Student Groups are a way to associate an attribute to a student record. These attributes can drive any number of system processes, such as provisioning access to registration, reserving capacity in classes, packaging financial aid and assessing fees. Below are the most common student groups and their legacy equivalent (if applicable).
Student Groups Table
Code | Description | Legacy Value | Office |
AAGR | AA Probation/Dismissal | N/A | Undergraduate Studies |
AATR | AA Transfer | N/A | Undergraduate Studies |
ADG3 | Approved Degree in Three | Special program code "B" | Undergraduate Studies |
BHLLC | Bryan Hall LLC | Special program code "G" | University Housing |
CARE | CARE Program | Special program code "S" | Undergraduate Studies |
CTSP | Contest Speech | N/A | Undergraduate Studies |
DL | Distance Learning | Special program code "D" | ODL |
HSSP | High School Speech | N/A | Undergraduate Studies |
HONR | Liberal Studies Honors | Special program code "H" | Undergraduate Studies |
HLAT | LS honors Lateral Admit | N/A | Undergraduate Studies |
MAP0 | Map Term 0 | SDB screen 1 | Undergraduate Studies |
MAP1 | Map Term 1 | SDB screen 1 | Undergraduate Studies |
MAP2 | Map Term 2 | SDB screen 1 | Undergraduate Studies |
MAP3 | Map Term 3 | SDB screen 1 | Undergraduate Studies |
MAP4 | Map Term 4 | SDB screen 1 | Undergraduate Studies |
MAP5 | Map Term 5 | SDB screen 1 | Undergraduate Studies |
MAP6 | Map Term 6 | SDB screen 1 | Undergraduate Studies |
MAP7 | Map Term 7 | SDB screen 1 | Undergraduate Studies |
MAP8 | Map Term 8 | SDB screen 1 | Undergraduate Studies |
MAP9 | Map Term 9 | SDB screen 1 | Undergraduate Studies |
MULLC | Music Living Learning | Special program code "J" | University Housing |
NRLLC | Nursing Living Learning | Special program code "U" | University Housing |
PLAW | Pre Law | N/A | Undergraduate Studies |
PMED | Pre Medicine | N/A | Undergraduate Studies |
PHLLC | Pre-Health Living Learning | Special program code "Y" | University Housing |
RME3 | Remed. 1 Hr. English ENC 1905 | SDB screen 2 | Undergraduate Studies |
RME2 | Remed. 3 Hrs English ENC 1905 | SDB screen 2 | Undergraduate Studies |
RME1 | Remed. English ENC 0020 | SDB screen 2 | Undergraduate Studies |
RMM1 | Remed. Math MAT 0024 | SDB screen 2 | Undergraduate Studies |
RMM2 | Remed. Math MAT 1033 | SDB screen 2 | Undergraduate Studies |
RMR1 | Remed. Reading REA 0002 | SDB screen 2 | Undergraduate Studies |
RMR2 | Remed. Reading REA 1905 | SDB screen 2 | Undergraduate Studies |
SJLLC | Social Justice Living Learning | Special program code "K" | University Housing |
SSLLC | Social Science Living Learning | Special program code "R" | University Housing |
TLLC | Teacher LLC | Special program code "E" | University Housing |
MO5W | Waiver Math | N/A | Undergraduate Studies |
WIMS | Women in Sci, Math | Special program code "W" | University Housing |
Legacy Sort
9
Legacy Priority
40